SATA3 SSD details
Blazing Speed. Unshakable Reliability.
Key Features
⚡ Lightning-Fast – 560MB/s Read | 530MB/s Write
⚡ 3D NAND Technology – Higher density, 3x longer lifespan
⚡ Military-Grade Durability – Shock-resistant (1500G/0.5ms)
⚡ Dynamic Thermal Guard – Stable performance from -40°C to 85°C
⚡ 5-Year Warranty – Industry-leading 600TBW endurance (1TB model)
Technical Specifications
Category | Specifications | |
---|---|---|
Interface | SATA III 6Gbps (Backward compatible) | |
Available Capacities | 240GB / 480GB / 960GB / 2TB | |
Controller | 4-Channel Custom Controller | |
NAND Type | 3D TLC NAND | |
Sequential R/W | 560MB/s Read | 530MB/s Write |
Random 4K R/W | 90K IOPS Read | 85K IOPS Write |
Power Consumption | 1.8W (Active) / 0.5W (Idle) | |
Endurance (TBW) | 600TB (1TB Model) | |
TRIM Support | Yes | |
NCQ Support | Yes (Depth 32) | |
Dimensions (LxWxH) | 100.2mm × 69.85mm × 7mm | |
Weight | ≤50g |
Advanced Technologies
✔ SLC Caching – Boosts burst speeds by 40% for faster load times
✔ LDPC ECC Engine – 99.99% data integrity with advanced error correction
✔ Dynamic Wear Leveling – Extends SSD lifespan by evenly distributing writes